Rank | Name | Revenue | Profit | Employees | Headquarters |
---|---|---|---|---|---|
1 | Walmart | $559,151 | $13,510 | 2,300,000 | United States |
2 | State Grid | $386,617 | $5,580 | 896,360 | China |
3 | Amazon | $386,064 | $21,331 | 1,335,000 | United States |
4 | China National Petroleum | $283,958 | $4,575 | 1,242,245 | China |
5 | Sinopec Group | $283,728 | $6,205 | 553,833 | China |
6 | Apple | $274,515 | $57,411 | 147,000 | United States |
7 | CVS Health | $268,706 | $7,179 | 256,500 | United States |
8 | UnitedHealth | $257,141 | $15,403 | 330,000 | United States |
9 | Toyota | $256,722 | $21,180 | 366,283 | Japan |
10 | Volkswagen | $253,965 | $10,104 | 662,575 | Germany |
11 | Berkshire Hathaway | $254,510 | $42,521 | 360,000 | United States |
12 | McKesson | $238,228 | -$4,539 | 67,500 | United States |
13 | China State Construction | $234,425 | $3,578 | 356,864 | China |
14 | Saudi Aramco | $229,766 | $49,287 | 79,800 | Saudi Arabia |
15 | AmerisourceBergen | $213,990 | $1,540 | 40,000 | United States |
16 | Samsung Electronics | $200,734 | $22,116 | 267,937 | South Korea |
17 | Ping An Insurance | $191,509 | $20,739 | 362,035 | China |
18 | BP | $183,500 | -$20,305 | 68,100 | United Kingdom |
19 | Shell | $183,195 | -$21,680 | 87,000 | United Kingdom |
20 | ICBC | $182,794 | $45,783 | 439,787 | China |
21 | Alphabet | $182,527 | $40,269 | 144,056 | United States |
22 | Foxconn | $181,945 | $3,457 | 878,429 | TaiwanTaiwan |
23 | ExxonMobil | $181,502 | -$22,440 | 72,000 | United States |
24 | Mercedes-Benz Group | $175,827 | $4,133 | 288,481 | Germany |
25 | China Construction Bank | $172,000 | $39,283 | 373,814 | China |
26 | AT&T | $171,760 | -$5,176 | 230,760 | United States |
27 | Microsoft | $168,090 | $61,270 | 181,000 | United States |
28 | Costco | $166,761 | $4,002 | 214,500 | United States |
29 | Cigna | $160,401 | $8,458 | 72,963 | United States |
30 | Agricultural Bank of China | $153,885 | $31,293 | 462,592 | China |
31 | Cardinal Health | $152,922 | -$3,696 | 48,000 | United States |
32 | Trafigura | $146,994 | $1,699 | 8,619 | Singapore |
33 | China Life Insurance | $144,589 | $4,648 | 183,417 | China |
34 | Glencore | $142,338 | -$1,903 | 87,822 | Switzerland |
35 | China Railway Engineering Corporation | $141,384 | $1,639 | 308,483 | China |
36 | Walgreens Boots Alliance | $139,537 | $456 | 450,000 | United States |
37 | Exor | $136,186 | -$34 | 263,284 | Netherlands |
38 | Allianz | $136,173 | $7,756 | 150,269 | Germany |
39 | Bank of China | $134,046 | $27,952 | 309,084 | China |
40 | Kroger | $132,498 | $2,585 | 465,000 | United States |
41 | Home Depot | $132,110 | $12,870 | 504,800 | United States |
42 | China Railway Construction | $131,992 | $1,486 | 364,632 | China |
43 | JPMorgan Chase | $129,503 | $29,131 | 260,110 | United States |
44 | Huawei | $129,184 | $9,362 | 197,000 | China |
45 | Verizon | $128,292 | $17,801 | 135,500 | United States |
46 | AXA | $128,011 | $3,605 | 96,595 | France |
47 | Ford | $127,144 | -$1,279 | 186,000 | United States |
48 | Honda | $124,241 | $6,202 | 211,374 | Japan |
49 | General Motors | $122,485 | $6,427 | 155,000 | United States |
50 | Anthem | $121,867 | $4,572 | 83,400 | United States |
This is some test text
below is details of the advanced filter
Task | Cell formula | Examples where true |
---|---|---|
Contains | ="=*Pea*" | Peach, Pea, Appear |
Does not contain | ="<>*Pea*" | any text that does not contain Pea |
Exact match | ="=Pea" | Pea |
Does not exactly match | ="<>Pea" | Peach, Pear etc. |
Starts with | ="=Pea*" | Peach, Pear, Pea |
Ends with | ="=*Pea" | SweetPea, GreenPea |
Use the ? symbol to represent any single character | ="=Pea?" | Pear, Peas or any 4 letter word starting with "Pea" |
Any of the symbols *?~ | ="=Pea~*" | Pea*, Pea? |
Case sensitive(see section Using Formulas as Criteria) | =EXACT(A7,"Peach") | Peach |
Greater than | =">700" | 701,702 etc. |
Greater than or equals | =">=700" | 700, 701,702 etc. |
Less than | ="<700" | 699,698 etc. |
Less than or equals | ="<=700" | 700, 699, 698 etc. |
Equals | ="=700" | 700 |
After date | =">" & DATE(2023,4,30) | 01-May-2023 02-May-2023 |
Before date | ="<" & DATE(2023,4,30) | 29-April-2023 28-April-2023 |
Equal date | ="=" & DATE(2023,4,30) | 30-April-2023 |